




Développeur
Habitat Group
ARCHITECTE
Kobi Karp
Design d'intérieur
Restauration Hardware
About
MILLUX PLACE
239 Southwest 12th Street, Miami, FL
BRICKELL’S MODERN GEM MILLUX PLACE transcends traditional living by offering a meticulously curated experience that transforms everyday life into something extraordinary. With its retro chic design, MILLUX PLACE redefines sophistication in the heart of Brickell, by inviting residents to immerse themselves in a thoughtfully crafted environment where every detail is designed to create unforgettable moments.


Key Building Details
$468K – $1.3M
$1.97 per Sq.Ft.
400–undefined ft²
99
8
2028
Calendrier de dépôt
$10,000 at Reservation
20% at Contract Execution
10% at Groundbreaking
10 % at 4 th Floor of construction
10% at Top off
50% at Closing
Gallery
MILLUX PLACE
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Points forts
MILLUX PLACE
- RESIDENCE FEATURES
- Open concept floor plans featuring studios, one- and two-bedroom residences
- Energy-efficient, impact resistant, floor-to-ceiling windows and sliding doors
- Fully furnished units
- Marble countertops and stainless steel appliances
- Custom Italian cabinetry
- Custom lighting design
- Bathroom featuring frameless glass showers and Italian cabinetry
- High-efficiency central air conditioning and heating system
- Glass railing enclosed balconies
- Washer and dryer in every unit


Available Listings
MILLUX PLACE
| Unit | Prix | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1801 | $780,0003 days on Market | A12101201 | 2 | 2 | 907 pi² | 6 oct. 2026 |
![]() | Unit 1603 | $519,900 | A12086976 | 1 | 1 | 580 pi² | 10 sept. 2026 |
![]() | Unit 1704 | $574,999 | A12083586 | 1 | 1 | 494 pi² | 4 sept. 2026 |
![]() | Unit 2103 | $739,000$780,000 | A12061537 | 2 | 2 | 809 pi² | 29 juil. 2026 |
![]() | Unit 301 | $500,000 | A12032067 | 0 | 1 | 220 pi² | 10 juin 2026 |
![]() | Unit 1502 | $538,000$539,000 | A12014115 | 1 | 1 | 571 pi² | 27 mai 2026 |
![]() | Unit 1202 | $505,000 | A12025480 | 1 | 1 | 571 pi² | 26 mai 2026 |
![]() | Unit 1701 | $510,000 | A12025366 | 1 | 1 | 571 pi² | 26 mai 2026 |
![]() | Unit 1403 | $520,000$530,000 | A11996147 | 1 | 1 | 580 pi² | 7 avr. 2026 |
![]() | Unit 1604 | $81,000 | A11946293 | 1 | 1 | 571 pi² | 15 janv. 2026 |
![]() | Unit 2303 | $100,000 | A11946262 | 2 | 2 | 809 pi² | 15 janv. 2026 |
![]() | Unit 2304 | $124,500 | A11946527 | 2 | 2 | — | 15 janv. 2026 |
![]() | Unit 1801 | $4,7004 days on Market | A12100697 | 2 | 2 | 907 pi² | 5 oct. 2026 |
![]() | Unit 1501 | $3,500 | A12082704 | 1 | 1 | 571 pi² | 3 sept. 2026 |
![]() | Unit 1504 | $3,200 | A12071102 | 1 | 1 | 553 pi² | 14 août 2026 |
![]() | Unit 2103 | $4,300 | A12061551 | 2 | 2 | 809 pi² | 29 juil. 2026 |
![]() | Unit 1405 | $2,950$3,000 | A11951189 | 1 | 1 | 516 pi² | 22 janv. 2026 |































